A monitor ideal for viewing MRI and CT medical images in clinical review environments with built-in calibration sensor for maintaining optimal user settings.
Key benefits of the Eizo Radiforce MX215 include:
Cabinet Color: | Black |
Panel Type: | Color TFT LCD Panel (IPS) |
Panel Size: | 54 cm / 21.3" (540 mm diagonal) |
Display Size: | 324.0 mm x 432.0 mm |
Pixel Pitch: | 0.270 x 0.270 mm |
Native Resolution: |
1200 x 1600 |
Color Support: | 10-bit (DisplayPort) 1.07 billion (maximum colors) |
Viewing Angles: | 178â°, 178â° |
Brightness: | 420 cd/m^2 |
Contrast Ratio: | 1500:1 |
Response Time: | 20 ms (On/Off) |
Dimensions: |
14.2 in (W) x 9.7 in (D) x 19.9 in (H)- with stand |
Net Weight: | 17.6 lbs- with stand |